PSG-200KH-16B
No. | Items | Specifications | Conditions | |
1 | Part No. | PSG-200K-12.5A | PSG-200KH-16B | |
2 | Size | 12.5x10mm | 14x9mm | |
3 | Frequency | 200±10 KHz | 200±10 KHz | |
4 | Sensitivity | >50mV | >50mV | |
5 | Decay time | ≤1.2ms | ≤1.2ms | |
6 | Capacitance | 500±15% pF | 700±15% pF | At 1KHz |
7 | Pressure Resistant | 0.8MP | 0.8MP | |
8 | Operating Temperature | -25~70℃ | -25~70℃ |
立即咨询