PSO-40AT/R-10A series
No. | Items | Specifications | Conditions | |
1 | Part No. | PSO-40AT-10A | PSO-40AR-10A | |
2 | Size | 10x7mm | 10x7mm | |
3 | Frequency | 40±1KHz | 40±1KHz | |
4 | Using method | Transmit | Receive | |
5 | Sound Pressure Level | ≥113dB | --- | At 30cm |
6 | Sensitivity | --- | ≥-65dB | |
7 | Capacitance | 2200±25% pF | 2200±25% pF | At 1KHz |
8 | Beam pattern | 80°±10° | 80°±10° | |
9 | Max. input voltage | 30Vrms | 30Vrms | |
10 | Operating Temperature | -40~85℃ | -40~85℃ |
立即咨询